Property Attributes
- MLS#1231149
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPalm Coast
- AreaPalm Coast
- NeighborhoodSeminole Woods
- Zip32164
- Style
- Taxes$ 945
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.287 Acres
Data Source:
Daytona Beach AOR
Property Description
Customize your dream home from the drywall stage and select the interior finishes that reflect your personal style. The popular Captiva II offers an open-concept layout with a spacious great room featuring a 12-foot sliding glass door to the covered lanai. The well-appointed kitchen includes a large island, pantry, and overlooks the dining area with a charming bay window, creating the perfect space for everyday living and entertaining. The private owner's suite offers its own sliding glass door to the lanai, dual vanities, a large walk-in shower, and an oversized walk-in closet. Recessed ceilings in every bedroom and a spacious 3-car garage complete this thoughtfully designed home. A rare opportunity to personalize a quality-built home before completion.
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Seminole Woods |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Seminole Woods Pkwy south to Sesame Blvd to Sea Trl to Sea Beacon Pl |
| City | Palm Coast |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 60 - Palm Coast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12501.72 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 945.07 |
| Property Condition | Under Construction |
| MLS Area Minor | 60 - Palm Coast |
| Standard Status | Active |
| Legal Description | PALM COAST SECTION 35 BLOCK 00126 LOT 0005 SUBDIVISION COMPLETION YEAR 1981 OR 289/473 OR 1684/907 OR 2462/586-DC OR 2462/587 |
Interior Features
| Interior Amenities | Breakfast Nook,Open Floorplan,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Building Area Total | 2532 |
| Lot Dimensions | 80x125 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool