Property Attributes
- MLS#1230378
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPalm Coast
- AreaPalm Coast
- NeighborhoodSeminole Woods
- Zip32164
- Style
- Year Built2014
- Taxes$ 4556
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size0.23 Acres
Data Source:
Daytona Beach AOR
Property Description
WHY SETTLE FOR ORDINARY WHEN THE UPGRADES ARE ALREADY DONE? Welcome to 61 Zinnia Trail, a move-in-ready 4-bedroom, 2-bath home offering the space, updates, and energy-saving features today's Palm Coast buyers are looking for! A standout feature is the FULLY PAID-OFF SOLAR PANEL SYSTEM, giving the new owner the opportunity to enjoy the benefits of solar WITHOUT assuming a solar loan or lease. Enjoy clean, great-tasting water throughout the home with the high-quality whole-house water filtration system. The outdoor living space is just as impressive! Relax or entertain year-round from the spacious SCREENED LANAI overlooking the FULLY FENCED BACKYARD with SHED. A brick paver area provides even more space for grilling, outdoor seating, and a designated fire pit area. Perfect for gathering with friends and family. This truly is a backyard designed to enjoy the Florida lifestyle. Step inside to a bright, functional floor plan featuring quartz countertops, a stylish kitchen backsplash, stainless steel appliances, and tile flooring throughout the main living areas. The spacious primary suite offers a beautifully tiled walk-in shower, granite countertops, and an EXTRA-LARGE WALK-IN CLOSET. Three additional bedrooms provide plenty of flexibility for family, guests, a home office, hobby room, or whatever fits your lifestyle. PAID-OFF SOLAR " 4 BEDROOMS " SCREENED LANAI " FENCED BACKYARD " SHED. Schedule your private showing and come see what makes this Palm Coast home stand out!
| Elementary School | Middle School | High School |
|---|---|---|
| Bunnell Elementary School | Buddy Taylor Middle School | Flagler Palm Coast High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Solar Hot Water,Refrigerator,Microwave,Instant Hot Water,Dishwasher,Convection Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2014 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Seminole Woods |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on Belle Terre Pkwy, make a U-turn and continue onto Belle Terre Blvd. Then Turn right onto Zinnia Trail. House will be on the right. |
| High School | Flagler Palm Coast |
| City | Palm Coast |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 60 - Palm Coast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Bunnell |
| Property Attached Y/N | false |
| Tax Annual Amount | 4556.99 |
| Middle/Junior High School | Buddy Taylor |
| MLS Area Minor | 60 - Palm Coast |
| Standard Status | Active |
| Legal Description | PALM COAST SEC 63 BLK 29 LOT 16 OR 535 PG 1346 OR 1500/1364 OR 1700/1871 OR 1995/1810 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Vinyl |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Building Area Total | 2320 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool