Property Attributes
- MLS#1231134
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CitySouth Daytona
- AreaDaytona S of Beville - E of Nova
- NeighborhoodOak Lea Village
- Zip32119
- Style
- Year Built1975
- Taxes$ 3832
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.15 Acres
Data Source:
Daytona Beach AOR
Property Description
Discover this four-bedroom, two-bath concrete block home in South Daytona, ideally situated near for commuting, shopping, beaches, and local amenities. Upon entry, you are welcomed into a spacious great room and dining area featuring vaulted ceilings and genuine hardwood flooring. The open-concept layout flows seamlessly into the kitchen and provides direct access to a screened-in rear porch. Three bedrooms and two bathrooms are located on the left side of the home, while a separate fourth bedroom on the right offers an ideal space for guests or a teenager. The fully fenced yard includes a detached shed/workshop, providing additional storage and versatility. Recent improvements include a new AC system installed in 2023, and a new roof in 2016. Outdoor and water enthusiasts will appreciate the home's convenient proximity to the Intracoastal Waterway and Dunlawton Bridge.
| Price History | |
|---|---|
| 9/24/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Construction Materials | Block,Stucco |
| Year Built | 1975 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oak Lea Village |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take S Nova Rd to Cambridge Cir in South Daytona, Continue onto FL-400 E/Beville Rd, Turn right onto S Nova Rd, Turn left onto Reed Canal Rd, Turn right onto Oak Lea Dr, Turn left onto Cambridge Cir, Destination will be on the right |
| City | South Daytona |
| Senior Community Y/N | false |
| MLS Area | 25 - Daytona S of Beville, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 3832.63 |
| MLS Area Minor | 25 - Daytona S of Beville, E of Nova |
| Standard Status | Active |
| Legal Description | LOT 25 BLK F OAK LEA VILLAGE SUB SEC 4 MB 32 PG 6 PER OR 3817 PG 0473 PER OR 5350 PG 0814 PER OR 7720 PG 4233 PER OR 8449 PG 4900 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1986 |
| Lot Dimensions | 66.0 ft x 100.0 ft |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool