Property Attributes
- MLS#1231120
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDaytona Beach
- AreaISB to LPGA W of 95
- NeighborhoodMosaic
- Zip32124
- Style
- Taxes$ 1191
- Price$ 672,944
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2537
- Lot Size0.1769 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to the Davenport - a spacious, open-concept design that's perfect for both relaxation and entertaining. Imagine stepping into a stunning 2,537 square foot home, where every detail is crafted to enhance your lifestyle. This thoughtfully laid-out floor plan offers four spacious bedrooms and three baths, balancing privacy and comfort with spaces ideal for family time, hosting, or simply unwinding.
| Elementary School | Middle School | High School |
|---|---|---|
| Champion Elementary School | Hinson Middle School | Mainland High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $672,944 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Freezer,Electric Water Heater,Electric Oven,Electric Cooktop,Dryer,Disposal,Dishwasher |
| HOA Fee | 387 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame,Stone,Stucco |
| Pets Allowed | Yes |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance Grounds,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mosaic |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take LPGA West, then Right on International Tennis Drive, Right on Mosaic Blvd, home is halfway into the community on the Right. |
| High School | Mainland |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 33 - ISB to LPGA W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7705.76 |
| Carport Y/N | false |
| Elementary School | Champion |
| Property Attached Y/N | false |
| Tax Annual Amount | 1191.3 |
| Middle/Junior High School | Hinson |
| Property Condition | Under Construction |
| MLS Area Minor | 33 - ISB to LPGA W of 95 |
| Standard Status | Pending |
| Legal Description | 17 18 & 19-15-32 LOT 60 MOSAIC PHASE 2 MB 64 PGS 1-11 PER OR 8298 PG 4807 |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Home,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block,Slab |
| Lot Dimensions | 60 x 125 |
| BuyerOfficeFax | 904-996-9147 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool