Property Attributes
- MLS#1231115
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CitySouth Daytona
- AreaDaytona S of Beville - E of Nova
- NeighborhoodGanymede
- Zip32119
- Style
- Year Built1960
- Taxes$ 269
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.16 Acres
Data Source:
Daytona Beach AOR
Property Description
NEVER FLOODED! Spacious 4-bedroom, 2-bath home offering approximately 2,260 sq ft of living space on a generous 50' x 147' lot with NO HOA. Located in Flood Zone X, this well-cared-for home is in good overall condition and offers plenty of opportunity to update, personalize and make it your own. The flexible floor plan includes a living room, family room, eat-in kitchen, split bedrooms and walk-in closet. The family room was previously garage space, offering potential to convert it back to a garage or continue enjoying the additional living area. Public water and sewer with off-street parking. Convenient to shopping, dining, major roadways and area beaches. Seller is ready to work with a serious buyer and will consider all reasonable offers, with additional flexibility for a clean cash offer. Bring your ideas and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elementary School | Silver Sands Middle School | Atlantic High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Split System,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Washer,Refrigerator,Microwave,Electric Water Heater,Electric Range,Electric Oven,Electric Cooktop,Dryer,Dishwasher |
| Architectural Style | Traditional |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1960 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ganymede |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Big Tree to Right on Kenilworth then left on Dixie Lane |
| High School | Atlantic |
| City | South Daytona |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 25 - Daytona S of Beville, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | South Daytona |
| Property Attached Y/N | false |
| Tax Annual Amount | 269.36 |
| Middle/Junior High School | Silver Sands |
| MLS Area Minor | 25 - Daytona S of Beville, E of Nova |
| Standard Status | Active |
| Legal Description | LOT 4 BLK 38 GANYMEDE UNIT 1 MB 10 PGS 168-172 INC PER OR 4318 PG 1586 PER OR 6991 PG 0160 PER OR 7264 PG 2753 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Dimensions | 50.0 ft x 147.0 ft |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool