Property Attributes
- MLS#1231084
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaLPGA to Granada - W of Nova & E of 95
- NeighborhoodHighland Park
- Zip32117
- Style
- Year Built1951
- Taxes$ 2501
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.18 Acres
Data Source:
Daytona Beach AOR
Property Description
Move-in ready and beautifully renovated with lots of flexibility! This concrete block home features a 2025 Lennox HVAC, 2024 tankless water heater, 2019 roof, renovated kitchen with quartz countertops, updated bathrooms, and fresh interior/exterior paint. The kitchen also offers hardwood cabinetry, pop-up outlets, updated appliances, and plenty of counter space. A standout feature is the separate private living area with its own entrance, kitchenette, bedroom/bonus space, and full bath, offering additional 192 sqft in addition to the county-recorded living area. Ideal for an in-law suite, guests, extended family, or home office. Enjoy comfortable living and dining areas, dedicated laundry, plenty of parking, and a privately fenced area with storage shed. City water and septic, cleaned out in 2025. Convenient to shopping, dining, I-95, and the beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Champion Elementary School | Hinson Middle School | Mainland High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $219,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected,Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range |
| Construction Materials | Block,Concrete |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Granada Blvd, head south on Nova Rd, then turn right onto Flomich St. Continue to 1214 Flomich St; property will be on the left. |
| High School | Mainland |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Champion |
| Property Attached Y/N | false |
| Tax Annual Amount | 2501.54 |
| Middle/Junior High School | Hinson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 42 - LPGA to Granada, W of Nova & E of 95 |
| Standard Status | Active |
| Legal Description | S 75 FT OF LOTS 3 & 4 BLK 10 HIGHLAND PARK FITCH GRANT MB 10 PG 64 PER OR 4435 PG 0470 PER OR 6430 PG 1037 PER OR 8492 PG 0775 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),In-Law Floorplan |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Wire,Wood |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1234 |
| Lot Dimensions | 105.0 ft x 75.0 ft |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool