Property Attributes
- MLS#1231063
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityHolly Hill
- AreaLPGA to Granada - E of Nova
- NeighborhoodCone Park
- Zip32117
- Style
- Year Built1950
- Taxes$ 2500
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1290
- Lot Size0.14 Acres
Data Source:
Daytona Beach AOR
Property Description
Don't miss this great opportunity to own a charming 2bed 1.5bath concrete block home on a corner lot just two blocks from the Halifax River! This unique home features a flexible layout with two separate entrances, offering the potential for a private mother-in-law suite or guest quarters, while remaining a single-family residence. Once inside, you'll find updated stainless-steel appliances and a comfortable, open functional layout. Step outside to a covered screened in back patio that is great for relaxing and entertaining while overlooking the fenced-in backyard. This corner lot adds extra space and flexibility, and is closely located to a boat ramp, shopping, restaurants, and everyday conveniences. Plenty of parking room for a RV/Boat. Metal Roof (2011), A/C (2012), Kitchen appliances (2026). Don't wait, come see the potential of this one in person before it's gone!
| Price History | |
|---|---|
| 9/22/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cone Park |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading North on US1, To East onto 14th Street, then North on DAYTONA AVE, DAYMORA House on NE corner of Daytona ave & Daymora Pkwy. |
| City | Holly Hill |
| Senior Community Y/N | false |
| MLS Area | 41 - LPGA to Granada, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 2500.77 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 41 - LPGA to Granada, E of Nova |
| Virtual Tour | https://www.zillow.com/view-imx/bc806947-fec4-4bcc-a136-7f148109a34c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | LOT 7 EXC W 10.28 FT ON N/S & 12.18 FT ON S/S IN ST CONE PARK MB 19 PG 61 PER OR 4057 PG 1625 PER OR 5856 PG 2495 PER OR 5912 PGS 3971-3972 PER OR 6559 PG 0465 PER OR 6668 PG 3340 PER OR 7853 PG 4284 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Chain Link,Fenced,Wood |
|---|---|
| Parking Features | Additional Parking,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Building Area Total | 1734 |
| Lot Dimensions | 68.0 ft x 93.0 ft |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool