Property Attributes
- MLS#1230685
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDaytona Beach
- AreaMason to LPGA E of 95
- NeighborhoodLynhurst
- Zip32117
- Style
- Year Built1958
- Taxes$ 355
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage958
- Lot Size0.14 Acres
Data Source:
Daytona Beach AOR
Property Description
FURNISHED & MOVE-IN READY! Welcome to 1057 Berkshire Road, a well-maintained 3-bedroom, 1-bath home offering comfort, convenience, and exceptional added value. Recent improvements include a NEW ROOF (2025), NEW WATER HEATER (2026), and HVAC (2015). Perfect as a primary residence, seasonal retreat, or investment property, this home is being sold furnished, making your move to Daytona Beach that much easier. The sale also includes some incredible extras: a 2004 Honda motorcycle, TWO E-bikes, generator, and garden tools! Situated in an established neighborhood with no known history of flooding and just minutes from shopping, dining, parks, and Daytona's world-famous beaches. This unique property offers so much more than just a home--come see everything that's included!
| Price History | |
|---|---|
| 9/11/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Water Heater,Electric Range,Dryer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pets Allowed | Yes |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lynhurst |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Nova west to Mason to Berkshire |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 35 - Mason to LPGA E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 355.12 |
| MLS Area Minor | 35 - Mason to LPGA E of 95 |
| Standard Status | Pending |
| Legal Description | PARCEL 20 IDLEWILD UNREC SUB RB 290 PG 633 PER OR 2562 PG 0828 PER D/C 6932 PG 3399 PER OR 7078 PG 3586 PER OR 7101 PG 2258 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1174 |
| Lot Dimensions | 65.0 ft x 100.0 ft |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool