Property Attributes
- MLS#1229156
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CityHolly Hill
- AreaMason to LPGA E of 95
- NeighborhoodPepiot
- Zip32117
- Style
- Year Built1955
- Taxes$ 2492
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size0.36 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome Home... This beautifully remodeled home perfectly blends timeless character with today's modern conveniences. Inside, you'll find refinished original hardwood floors, charming vintage tile in the dining room, beautifully updated bathrooms with new tile, elegant electronic blinds, white shaker kitchen cabinetry, butcherblock countertops, and premium smart appliances that can be controlled right from your phone. A smart thermostat adds even more comfort and convenience. Wake up each morning to breathtaking sunrises over the Halifax River from your rocking chair front porch or the comfort your bed. Spend your days fishing from your backyard canal, grilling on the patio, or relaxing in your hammock as the birds provide the perfect soundtrack. When the cooler weather arrives, gather around the cozy wood-burning fireplace with your favorite cup of coffee and enjoy the warmth of home. With all of these features and lower taxes than neighboring cities, this home has it ALL.
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Hill Elementary School | Ormond Beach Middle School | Mainland High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $425,000 |
| 8/19/2026 | 2$415,000 |
| 8/28/2026 | 4$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Tar/Gravel |
| Appliances | Electric Water Heater,Electric Oven,Electric Cooktop,Dishwasher,Convection Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch,Mid-Century Modern |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Other |
| Pets Allowed | Yes |
| Year Built | 1955 |
| View | Canal,River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Canal Front |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract |
| Energy Efficient | Thermostat |
| Subdivision Name | Pepiot |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | LPGA to right on Riverside Dr to right on San Robar Dr. |
| High School | Mainland |
| City | Holly Hill |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 35 - Mason to LPGA E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Holly Hill |
| Property Attached Y/N | false |
| Tax Annual Amount | 2492.02 |
| Middle/Junior High School | Ormond Beach |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 35 - Mason to LPGA E of 95 |
| Standard Status | Active Under Contract |
| Legal Description | LOT 9 PEPIOT RESUB LOTS 13 14 & 15 BLK 1 & E 75 FT OF W 195 FT OF LOT 12 BLK 1 M & C HOLLY HILL MB 19 PG 66 PER OR 3345 PG 1503 PER OR 8483 PG 3898 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener,Off Street |
| Lot Features | Cleared,Dead End Street,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Block |
| Building Area Total | 2142 |
| Lot Dimensions | 75.0 ft x 210.0 ft |
| BuyerOfficeFax | 386-441-7575 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 25, 2026 2:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.