Property Attributes
- MLS#1228464
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPalm Coast
- AreaPalm Coast
- NeighborhoodPalm Coast Sec 60
- Zip32137
- Style
- Year Built2006
- Taxes$ 5383
- Price$ 386,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.297 Acres
Data Source:
Daytona Beach AOR
Property Description
MOVE IN READY ! Beautiful 3/2/2 with numerous upgrades such as; newer roof installed in 2025. Beautiful tile flooring throughout . Plantation shutters on all windows . Newer granite, cabinets and appliances in the kitchen. Pleasantly finished laundry room complete with a folding area & rack for hanging clothing. Lighted mirror in the living room is an additional pleasant feature . Primary Bedroom has remote-controlled lighting with dimmers conveniently located over the bed. Overhead storage in the garage. Remote-controlled screened garage door . A Roku doorbell camera and security cameras with integrated speakers. Additionally, there are Foscam cameras installed in the office and living room. The backyard is extremely impressive! Flowering trees.Fruit trees; Olive, fig tree, 2 banana trees ,Plantain trees, Grapefruit and, Hybrid Orange / tangerine trees. Raspberries grow wild on the outer perimeter of the fence. There is a pathway leading to pond access just enter through the gate
| Elementary School | Middle School | High School |
|---|---|---|
| Wadsworth Elementary School | Buddy Taylor Middle School | Matanzas High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $392,500 |
| 8/27/2026 | 2$386,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Ice Maker,ENERGY STAR Qualified Water Heater,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,Electric Water Heater,Electric Range,Electric Oven,Disposal,Dishwasher,Convection Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2006 |
| Electric | 200+ Amp Service,220 Volts in Garage |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Other |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Palm Coast Sec 60 |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Palm Coast Parkway then left on Fanshawe house is onnthe left |
| High School | Matanzas |
| City | Palm Coast |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 60 - Palm Coast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12937.32 |
| Carport Y/N | false |
| Elementary School | Wadsworth |
| Property Attached Y/N | false |
| Tax Annual Amount | 5383.87 |
| Middle/Junior High School | Buddy Taylor |
| MLS Area Minor | 60 - Palm Coast |
| Standard Status | Active |
| Legal Description | PALM COAST SECTION 10 BLOCK 00032 LOT 0025 SUBDIVISION COMPLETION YEAR 1979 OR 554 PG 1576 OR 1057 PG 103 OR 1298/808 OR 1764/1078-CT OR 1802/207 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Other |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well,Other |
| Lot Size Area | 0.3 |
| Foundation Details | Block,Slab |
| Building Area Total | 2794 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 26, 2026 3:38 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.