Property Attributes
- MLS#1228431
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CitySouth Daytona
- AreaDaytona S of Beville - E of Nova
- NeighborhoodTropical Palm Terrace
- Zip32119
- Style
- Year Built1960
- Taxes$ 221
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1268
- Lot Size0.14 Acres
Data Source:
Daytona Beach AOR
Property Description
ANYTHING BUT COOKIE CUTTER!!! Welcome to 1926 Papaya Drive in South Daytona, where timeless 1960s character meets endless opportunity. This charming mid-century home is filled with vintage details that are making a comeback--from the original hardwood floors to the retro bathrooms and classic kitchen full of nostalgic appeal. Nestled on a picturesque lot overlooking a tranquil pond with a fountain, you'll enjoy peaceful water views from your own backyard. Spacious living areas, abundant natural light, and a flexible floor plan provide the perfect canvas to restore, renovate, or simply embrace its authentic style. Conveniently located near shopping, restaurants, parks, schools, and just minutes from Daytona Beach, this home is ideal for buyers searching for a unique South Daytona home with personality, charm, and incredible potential. Vintage never goes out of style!
| Price History | |
|---|---|
| 7/9/2026 | Listed $199,000 |
| 8/27/2026 | 12$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Oven,Electric Cooktop |
| Patio/Porch Features | Covered |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1960 |
| View | Pond |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Pond |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tropical Palm Terrace |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Big Tree to Papaya |
| City | South Daytona |
| Senior Community Y/N | false |
| MLS Area | 25 - Daytona S of Beville, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 221.38 |
| Property Condition | Fixer |
| MLS Area Minor | 25 - Daytona S of Beville, E of Nova |
| Standard Status | Active |
| Legal Description | LOT 26 TROPICAL PALM TERRACE MB 19 PG 255 PER OR 3676 PG 0651 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Carport |
| Water Source | Private |
| Lot Size Area | 0.14 |
| Foundation Details | Combination,Slab |
| Building Area Total | 1444 |
| Lot Dimensions | 65.0 ft x 100.0 ft |
| Lot Size Acres | 0.14 |
| Road Surface Type | Concrete |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 25, 2026 2:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.