Property Attributes
- MLS#1228072
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPalm Coast
- AreaPalm Coast
- NeighborhoodAllandale Gardens
- Zip32164
- Style
- Year Built2018
- Taxes$ 4896
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.23 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this inviting 4-bedroom, 3-bath home built in 2018. This spacious residence features an open-concept layout with abundant natural light, lots of privacy, and backs up to a reserve, ideal for both everyday living and entertaining. The well-appointed kitchen flows seamlessly into the living and dining areas, creating a central hub for gathering. Each bedroom is generously sized, including a private primary suite designed for relaxation, complete with an en-suite bath. With three full bathrooms, this home provides flexibility and convenience for guests or multi-generational living. Built with newer construction standards, you'll enjoy energy efficiency, updated systems, and low-maintenance peace of mind.
| Price History | |
|---|---|
| 6/29/2026 | Listed $380,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Washer,Refrigerator,Microwave,Electric Oven,Dryer |
| Garage Spaces | 2 |
| Year Built | 2018 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Allandale Gardens |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit 289 and head west on Palm Coast Parkway, then turn left onto Belle Terre Parkway. Continue to Royal Palms Parkway and turn right, following it until you reach Point Pleasant Drive. Turn left and continue straight before making a right onto Kane Place. |
| City | Palm Coast |
| Senior Community Y/N | false |
| MLS Area | 60 - Palm Coast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 4896.19 |
| MLS Area Minor | 60 - Palm Coast |
| Standard Status | Active |
| Legal Description | PALM COAST SECTION 65 BLOCK 00009 LOT 0017 SUBDIVISION COMPLETION YEAR 1983 OR 553 PG 1539 OR 745/683 OR 1809/1430 OR 2232/683 OR 2296/1503 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 2966 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 26, 2026 3:38 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.