Property Attributes
- MLS#1227407
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaISB to LPGA W of 95
- NeighborhoodLionspaw Acclaim Tr A
- Zip32124
- Style
- Year Built2003
- Taxes$ 4493
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2225
- Lot Size0.2628 Acres
Data Source:
Daytona Beach AOR
Property Description
Being offered is a well-appointed private pool home in LPGA's sought after Acclaim at Lionspaw community. This tranquil space is designed with 3 bedrooms 2 bathrooms, both living and family rooms and additional dinning/flex room. The home is bathed in natural light through French glass doors, 2 skylights and plantation bay shuttered windows. Many custom built-in features within family room, and kitchen areas. Open floor plan makes entertaining easy with sleek kitchen quartz counters, newer stainless-steel appliances, and eat-in breakfast area. Primary suite boasts double French Door access to outdoor living space/pool along with 2 walk-in closets, deep soaking garden tub with separate shower. Split floor plan allows for privacy. Separate Laundry Room with loads of storage. Living Room opens to a large, air-conditioned Florida Room. The Outdoor Living Space with paver decking allows for multiple seating/lounge arrangements. Screen Caged kidney shaped pool was built with deep and shallow ends with waterfall feature creating a "Zen" atmosphere. Black Iron fencing in backyard/garden works perfectly for pets or children.
| Price History | |
|---|---|
| 6/10/2026 | Listed $539,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Disposal,Dishwasher |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Pool Features | In Ground,Screen Enclosure,Waterfall |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Golf Course,Residential |
| HOA Fee 2 | 87 |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lionspaw Acclaim Tr A |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on LPGA over 95. Turn left on Champions Dr, Left on Acclaim, home on right hand side |
| City | Daytona Beach |
| Association Name | Acclaim at Lionspaw/LPGA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 33 - ISB to LPGA W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11447.57 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | false |
| Tax Annual Amount | 4493.2 |
| MLS Area Minor | 33 - ISB to LPGA W of 95 |
| Standard Status | Active |
| Legal Description | LOT 29 LIONSPAW ACCLAIM TRACT A MB 45 PGS 39-41 INC PER OR 4905 PG 0616 PER OR 6311 PGS 2917-2919 INC PER OR 8253 PG 3566 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Garage |
| Lot Features | Irregular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 2977 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool