Property Attributes
- MLS#1226052
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona Peninsula S of Seabreeze
- NeighborhoodMemento
- Zip32118
- Style
- Year Built1939
- Taxes$ 1703
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.1 Acres
Data Source:
Daytona Beach AOR
Property Description
This one-of-a-kind gem has been completely renovated and is full of character. What truly sets this 2/2 Block home apart is the full walk-in basement spanning beneath the entire house--an expansive, flexible space with its own private exterior entrance. Previously used as a canvas shop, it's equipped with water and electric, making it ideal for a ''man cave,'' home business, studio, workshop, or additional living space. The possibilities are endless. Located just 3 blocks from the World's Most Famous Beach, you'll enjoy refreshing coastal breezes year-round and easy access to everything Daytona Beach has to offer. Inside, the home has been thoughtfully updated with newly finished knockdown-textured walls and ceilings, along with fresh paint throughout. The kitchen shines with brand-new stainless steel appliances, sleek granite countertops, and a clean, modern design. . MORE.. The living room adds warmth and charm with a beautiful knotty pine built-in wall cabinet, creating a cozy yet distinctive focal point living. Durable wood plank flooring runs throughout the home, tying everything together with style and ease of maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| Longstreet Elementary School | Campbell Middle School | Mainland High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $365,000 |
| 6/3/2026 | 2$359,000 |
| 8/22/2026 | 8$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Hot Water |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Water Heater,Electric Range,Electric Oven |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Ranch |
| Security Features | Security Lights |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1939 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Memento |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Seabreeze Blvd go south on Peninsula Dr to Ora St. House is located on the west side corner of N Peninsula Dr |
| High School | Mainland |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 14 - Daytona Peninsula S of Seabreeze |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Longstreet |
| Property Attached Y/N | false |
| Tax Annual Amount | 1703.51 |
| Middle/Junior High School | Campbell |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 14 - Daytona Peninsula S of Seabreeze |
| Virtual Tour | https://www.zillow.com/view-3d-home/07af29fb-76c8-4d3d-be0f-c889419979f2?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | E 60 FT OF LOT 1 EXC E 10 FT & N 10 FT IN STREET BLK 7 MEMENTO PER OR 4014 PG 4726 PER OR 7521 PG 0086 PER OR 8227 PG 1252 PER OR 8548 PG 2817 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Upper Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Additional Parking |
| Lot Features | Corner Lot,Few Trees,Historic Area |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Block,Permanent |
| Building Area Total | 2236 |
| Lot Dimensions | 50.0 ft x 90.0 ft |
| Lot Size Acres | 0.1 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool