Property Attributes
- MLS#1225479
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityHolly Hill
- AreaDaytona S of Beville - E of Nova
- NeighborhoodHolly Park
- Zip32117
- Style
- Year Built1951
- Taxes$ 644
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.16 Acres
Data Source:
Daytona Beach AOR
Property Description
Well maintained 1,328 sq ft. Three Bedroom, Two Bath. A regularly serviced 2014 HVAC, well maintained roof and a Square D electric panel check off major system expenditures, while your storage needs are satiated with a 12 x 10 concrete blockhouse with power, and a 20 x 10 carport. This property is well suited for entertaining, with a fenced in side yard, and a 16 x 10 wood deck with a built in bar.
| Price History | |
|---|---|
| 4/21/2026 | Listed $189,900 |
| 5/19/2026 | 8$174,900 |
| 7/14/2026 | 3$169,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Refrigerator,Microwave,Dryer,Dishwasher |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Holly Park |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Clifton Ave. > Property on Left |
| City | Holly Hill |
| Senior Community Y/N | false |
| MLS Area | 25 - Daytona S of Beville, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 644.66 |
| MLS Area Minor | 25 - Daytona S of Beville, E of Nova |
| Standard Status | Pending |
| Legal Description | 37-15-33 E 76 FT OF LOTS 23 & 24 EXC S 5 FT HOLLY PARK HOPKINS FITCH GRANT MB 9 PG 119 PER OR 5252 PG 0300 PER OR 5710 PG 4279 PER OR 7030 PG 3175 PER OR 7101 PG 1849 PER OR 7101 PG 1851 PER OR 7475 PG 2547 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1860 |
| Lot Dimensions | 95.0 ft x 76.0 ft |
| BuyerOfficeFax | 800-595-0185 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 25, 2026 2:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.