Property Attributes
- MLS#1221694
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaLPGA to Granada - W of Nova & E of 95
- NeighborhoodGrand Preserve
- Zip32117
- Style
- Year Built2005
- Taxes$ 2485
- Price$ 334,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.14 Acres
Data Source:
Daytona Beach AOR
Property Description
BRAND NEW FLOORING AND FRESHLY PAINTED INSIDE, PLUS NEW ROOF WILL BE INSTALLED PRIOR TO CLOSING!!! Solid CBS-block home with major upgrades already completed: HVAC replaced in 2020 with a 10-yr warranty covering parts and labor, and a new water heater in 2023. Bright, open layout with soaring 10-foot and 11-foot vaulted ceilings, neutral tones, and ceiling fans in every room. Genuine pine wood cabinetry, upgraded stainless appliances, and a new full-size washer and dryer. Spacious primary suite boasts a soaking tub and walk-in closet. Close to great schools, dining, shopping, hospitals, beaches, and major roads. Grand Preserve offers a low HOA and community pool. Other features include a partial lake view, screened patio complete with a pet door, raised garden bed with potatoes, grape tomatoes, bell peppers, and more, an irrigation system, hurricane panels, easy-clean tilt windows, Ring doorbell, flood lights, and new garage door springs. Owner will replace the roof prior to closing!
| Elementary School | Middle School | High School |
|---|---|---|
| Champion Elementary School | Hinson Middle School | Mainland High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $325,000 |
| 4/16/2026 | Listed $324,900 |
| 5/5/2026 | 2$320,000 |
| 7/22/2026 | 5$335,000 |
| 8/26/2026 | Listed $334,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Ice Maker,Electric Range,Dryer,Disposal,Dishwasher |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Other |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Closed Circuit Camera(s),Security Lights,Smoke Detector(s),Other |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Kitchen |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Other |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater |
| Subdivision Name | Grand Preserve |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N. on I-95 exit 265 LPGA Blvd. E. past Clyde Morris, L. on Grand Preserve Way. L. on Dahoon Holly Dr. House on right. |
| High School | Mainland |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Champion |
| Property Attached Y/N | false |
| Tax Annual Amount | 2485.29 |
| Middle/Junior High School | Hinson |
| MLS Area Minor | 42 - LPGA to Granada, W of Nova & E of 95 |
| Standard Status | Active |
| Legal Description | LOT 38 GRAND PRESERVE PHASE ONE MB 49 PGS 173 THRU 177 PER OR 5424 PG 1387 PER OR 5614 PG 2806 PER OR 7748 PG 0040 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters,Other |
|---|---|
| Fencing | Privacy,Vinyl,Other |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Other |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1958 |
| Lot Dimensions | 50.0 ft x 126.0 ft |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool