Property Attributes
- MLS#1219658
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityOrange City
- AreaOther
- NeighborhoodHighland
- Zip32763
- Style
- Year Built2023
- Taxes$ 5306
- Price$ 319,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.172 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this stunning 3-bedroom, 2-bathroom home, built in 2023 and thoughtfully designed with a spacious split floor plan for ultimate comfort and privacy. The modern kitchen features elegant soft-close white shaker cabinets paired with quartz countertops, offering both style and functionality. The epoxy-coated garage floor provides a durable and sleek finish, ensuring long-lasting quality. Additional upgrades include a new water filtration system installed in 2024 and a spacious laundry room with a stackable washer and dryer (2024) for added convenience. This beautiful home is ideally located near local shops, major highways, and just a short drive to the nearby beaches, offering the perfect blend of comfort and accessibility. Come see this must-see gem nestled in the heart of Orange City — a home that truly combines modern living with everyday convenience!
| Price History | |
|---|---|
| 1/18/2026 | Listed $325,000 |
| 4/9/2026 | 2$319,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Softener Owned,Washer,Refrigerator,Microwave,Gas Range,Dryer,Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Hamilton North, turn left on 9th St, home is on your right |
| City | Orange City |
| Senior Community Y/N | false |
| MLS Area | 99 - Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492.32 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Tax Annual Amount | 5306 |
| MLS Area Minor | 99 - Other |
| Standard Status | Pending |
| Legal Description | LOTS 14 15 & 16 BLK 9 WEST HIGHLANDS MB 6 PGS 214-220 INC PER OR 8170 PG 1566 PER OR 8177 PG 3268 PER OR 8492 PG 4932 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 1816 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool