Property Attributes
- MLS#1217546
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityHolly Hill
- AreaLPGA to Granada - E of Nova
- NeighborhoodHome Acres
- Zip32117
- Style
- Year Built1952
- Taxes$ 1497
- Price$ 179,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage625
- Lot Size0.23 Acres
Data Source:
Daytona Beach AOR
Property Description
JUST REDUCED!! This home is Completely transformed into a 3-bedroom 2 full bath home. It sits on the end of a dead-end street, so you have complete privacy and quiet. This home has a New Roof with new Soffits, New exterior paint, New AC and new tankless hot water heater. The entire interior is remodeled. This home should pass FHA or VA inspection no problem. You walk into the living room, dining room combination with an open concept to the kitchen. The Main bedroom is an ensuite and separated from the other bedrooms. The Main bedroom has a very nice tiled walk in shower and full bathroom. The other 2 bedrooms are on the other side of the living room and have a full bathroom there. The appliances are all included in the price. The home has an huge inside laundry room which is awesome to have. All this for under $200000!
| Price History | |
|---|---|
| 1/8/2026 | Listed $179,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Ranch,Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Home Acres |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take LPGA to Left On Nova Rd, Turn Right on to 6th Street to left on to Elm Ave go to the end of the road the home is in the back on the right |
| City | Holly Hill |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 41 - LPGA to Granada, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1497.43 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 41 - LPGA to Granada, E of Nova |
| Standard Status | Pending |
| Legal Description | N 10 FT OF LOT 6 & S 115 FT OF N 125 FT OF E 75 FT OF LOT 6 BLK 8 HOME ACRES UNIT 1 MB 11 PG 60 MB 11 PG 64 PER OR 4107 PG 4878 PER OR 7600 PG 1365 PER OR 7618 PG 3194 PER OR 7674 PG 4658 PER OR 7932 PG 4752 PER OR 8617 PG 3436 PER OR 8637 PG 1737 |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Dimensions | 115.0 ft x 75.0 ft |
| BuyerOfficeFax | 386-756-9995 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 24, 2026 1:12 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.