Property Attributes
- MLS#1210981
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityPonce Inlet
- AreaPonce Inlet
- NeighborhoodOceanside Village
- Zip32127
- Style
- Year Built1997
- Price$ 845,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2418
- Lot Size0.32 Acres
Data Source:
Daytona Beach AOR
Property Description
Are you ready for a quiet, unhurried, coastal lifestyle with ocean and river access just minutes away? Ponce Inlet, a town of less than 3,500 is nestled between the sandy beaches of the Atlantic & the Intracoastal Waterway, and is known for excellent boating, fishing, surfing, and exploring by golf cart, kayak, jet ski or paddle board! 87 Buschman Drive sits on a rare to the market 104x135 landscaped CORNER LOT, and the home boasts an abundance of natural light with double pane windows & 17ft ceilings! Featuring two levels, with the upper level hosting the living room, kitchen, 3 Bedrooms, 2 Baths, complete with cedar lined ceilings, plantation shutters & a semi wrap around exterior tiled deck where you can hear & feel the ocean waves and coastal breezes! The lower level is complete with in-law suite or potential private office, with private bath, kitchenette, & a private entrance, 2 Single Car Garages with New A/C units, laundry, and plenty of storage space. Plenty of parking in the circular, pavered driveway (pavers recently sanded), evening lighting package, lush landscaping, palms, fire pit and plenty of ROOM to add a POOL or additional garage! NEW Vinyl Fenced Back Yard, NEW 140ft concrete block retaining wall in side yard. Just over 2400 living sf, total of 3824 sf, Roof 2023, A/C 2024 & Water Heater 2017! NEW Survey on Record! No HOA! Minutes by golf cart, bicycle or walk to the beach or river, popular Ponce Inlet Lighthouse, Dog friendly Parks & Beaches, Museums, Restaurants, Marina's, Pickleball Courts & relaxing parks!
| Elementary School | Middle School | High School |
|---|---|---|
| Longstreet Elementary School | Silver Sands Middle School | Spruce Creek High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $869,000 |
| 3/14/2026 | 1$879,000 |
| 4/14/2026 | 2$859,000 |
| 8/7/2026 | 2$845,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch,Side Porch,Wrap Around |
| Security Features | Security Lights |
| Construction Materials | Cement Siding,Frame,Stone |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oceanside Village |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Peninsula Drive south to Buschman Drive, turn left or A1A south to Inlet Harbor Rd, turn right then follow to Buschman. |
| High School | Spruce Creek |
| City | Ponce Inlet |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 11 - Ponce Inlet |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Elementary School | Longstreet |
| Property Attached Y/N | false |
| Middle/Junior High School | Silver Sands |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 11 - Ponce Inlet |
| Virtual Tour | https://fusion.realtourvision.com/idx/268062 |
| Standard Status | Active |
| Legal Description | LOT 48 OCEANSIDE VILLAGE SUB MB 38 PGS 95-96 INC PER OR 5294 PG 1409 PER OR 5789 PG 1549 PER OR 6753 PG 1773 PER OR 6753 PG 1776 PER OR 6767 PG 1484 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Entrance Foyer,Guest Suite,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit |
|---|---|
| Fencing | Other |
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Building Area Total | 3824 |
| Lot Dimensions | 104x135 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool